2009 World Series Thompson Speedway
| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 150 | 180 | $8,150 | Running |
| 2 | 2 | 3 | Ryan Preece | Mizzy Const./Reynold's Auto Wrecking | 150 | 170 | 3,700 | Running |
| 3 | 21 | 19 | Doug Coby | Major Motion Trans./Family Auto Ctr. Chevrolet | 150 | 165 | 3,650 | Running |
| 4 | 1 | 4 | Donny Lia | Mystic Missile Dodge | 150 | 160 | 2,700 | Running |
| 5 | 5 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 150 | 155 | 2,378 | Running |
| 6 | 7 | 52 | Chris Pasteryak | Dawley's Auto Center/Sunoco Chevrolet | 150 | 150 | 2,200 | Running |
| 7 | 16 | 59 | Erick Rudolph | Ed Bennett Properties Chevrolet | 150 | 146 | 2,000 | Running |
| 8 | 20 | 50 | Kevin Goodale | Riverhead Building Supply Chevrolet | 150 | 142 | 1,900 | Running |
| 9 | 26 | 54 | Ron Silk | Wisk/Snuggle Ford | 150 | 138 | 1,350 | Running |
| 10 | 10 | 28 | Woody Pitkat | TSI Harley-Davidson/Ramar-Hall Chevrolet | 150 | 134 | 1,750 | Running |
| 11 | 27 | 1 | Rob Summers | Frasco Fuel Chevrolet | 150 | 130 | 1,225 | Running |
| 12 | 13 | 58 | Eric Goodale * | Riverhead Building Supply Chevrolet | 150 | 127 | 1,900 | Running |
| 13 | 9 | 12 | Zach Sylvester | TS Haulers/Hoosier Tire of Calverton Chevrolet | 150 | 124 | 1,675 | Running |
| 14 | 11 | 10 | Ed Flemke, Jr. | Ron Bouchard Autos/Kleer Trimboards | 150 | 121 | 1,550 | Running |
| 15 | 17 | 8 | Glenn Tyler | Sypher Const./Financial Fed. Credit Chevrolet | 150 | 118 | 1,525 | Running |
| 16 | 15 | 17 | Glen Reen | MotoStar/Reen Ortho./Pep Boys Chevrolet | 150 | 115 | 1,675 | Running |
| 17 | 28 | 01 | Richard Savary | Alloy Wheel Repair/Pine Hill Service Chevrolet | 150 | 112 | 1,050 | Running |
| 18 | 8 | 46 | Eric Beers | Cape Cod Aggregates/J&R Pre-Cast Chevrolet | 150 | 109 | 1,525 | Running |
| 19 | 25 | 90 | Renee Dupuis | UIG/SFI Chevrolet | 147 | 106 | 1,400 | Running |
| 20 | 6 | 16 | Mike Stefanik | Diversified Metals/Sanderson-MacLeod Pontiac | 140 | 103 | 1,475 | Running |
| 21 | 24 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Chevrolet | 138 | 100 | 1,350 | Running |
| 22 | 18 | 18 | Ken Heagy | Buoy One Seafood Chevrolet | 138 | 97 | 1,350 | Running |
| 23 | 14 | 99 | Jamie Tomaino | Ideal Racing Chevrolet | 129 | 94 | 1,350 | Running |
| 24 | 22 | 68 | Johnny Bush | J.B. Stone Setters/Mehner Racing Chevrolet | 124 | 91 | 1,350 | Accident |
| 25 | 12 | 79 | James Civali | Hill Enterprises/Coors Light/Sunoco Pontiac | 110 | 88 | 1,350 | Transmission |
| 26 | 23 | 9 | Jake Marosz | Middlesex Auto Center Chevrolet | 104 | 85 | 1,350 | Accident |
| 27 | 29 | 96 | Bobby Santos | Santos Motorsports Chevrolet | 101 | 82 | 950 | Accident |
| 28 | 19 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 96 | 79 | 1,350 | Drive Shaft |
| 29 | 4 | 2 | Todd Szegedy | Wisk/Snuggle Ford | 19 | 76 | 1,450 | Accident |
|
|
|
|
|
|
|
|
|
|
| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | Donny Lia | Mystic Missile Dodge | 153 | 180 | $7,600 | Running |
| 2 | 3 | 19 | Doug Coby | Major Motion Trans./Family Auto Ctr. Chevrolet | 153 | 170 | 3,200 | Running |
| 3 | 20 | 3 | Ryan Preece | Davidson Co./Reynold's Auto Wrecking Chev. | 153 | 165 | 2,900 | Running |
| 4 | 16 | 79 | James Civali | Hill Enterprises/Coors Light/Sunoco Pontiac | 153 | 160 | 2,600 | Running |
| 5 | 14 | 52 | Chris Pasteryak | Furnace & Duct Supply Chevrolet | 153 | 155 | 2,400 | Running |
| 6 | 24 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 153 | 150 | 2,950 | Running |
| 7 | 21 | 46 | Eric Beers | Cape Cod Aggregates/J&R Pre-Cast Chevrolet | 153 | 146 | 2,100 | Running |
| 8 | 15 | 16 | Mike Stefanik | Diversified Metals/Sanderson-MacLeod Pontiac | 153 | 142 | 2,000 | Running |
| 9 | 19 | 14 | Reggie Ruggiero | Atlantic Sprinkler Chevrolet | 153 | 138 | 1,750 | Running |
| 10 | 13 | 59 | Erick Rudolph | Original Pizza Logs/Prime Tyme Chevrolet | 153 | 134 | 2,200 | Running |
| 11 | 26 | 58 | Eric Goodale * | Riverhead Building Supply Chevrolet | 153 | 130 | 1,850 | Running |
| 12 | 22 | 18 | Ken Heagy | Buoy One Seafood Chevrolet | 153 | 127 | 1,518 | Running |
| 13 | 17 | 10 | Ed Flemke, Jr. | Ron Bouchard Autos/Kleer Trimboards Chev. | 153 | 124 | 1,500 | Running |
| 14 | 18 | 0 | Tim Arre | Cliff Nelson/Earle's Asphalt Chevrolet | 153 | 121 | 1,075 | Running |
| 15 | 27 | 8 | Glenn Tyler | Sypher Const./Financial Fed. Credit Chevrolet | 153 | 118 | 1,450 | Running |
| 16 | 8 | 28 | Woody Pitkat | TSI Harley-Davidson/Ramar-Hall Chevrolet | 153 | 115 | 1,510 | Running |
| 17 | 2 | 39 | Richie Pallai, Jr. | Bosch Spark Plugs Chevrolet | 153 | 112 | 985 | Running |
| 18 | 31 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Chevrolet | 152 | 109 | 1,360 | Running |
| 19 | 28 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 152 | 106 | 1,335 | Running |
| 20 | 10 | 2 | Todd Szegedy | Wisk/Snuggle Ford | 149 | 103 | 1,410 | Running |
| 21 | 11 | 99 | Jamie Tomaino | Ideal Racing Chevrolet | 148 | 100 | 1,280 | Running |
| 22 | 6 | 17 | Glen Reen | MotoStar/Reen Ortho./Pep Boys Chevrolet | 147 | 97 | 1,450 | Out of Fuel |
| 23 | 29 | 68 | Johnny Bush | J.B. Stone Setters/Mehner Racing Chevrolet | 140 | 94 | 1,225 | Running |
| 24 | 30 | 9 | Jake Marosz | Middlesex Auto Center Chevrolet | 130 | 91 | 1,225 | Running |
| 25 | 1 | 54 | Eric Berndt | North End Auto Parts Chevrolet | 129 | 88 | 825 | Engine |
| 26 | 9 | 12 | Keith Rocco | TS Haulers/Hoosier Tire of Calverton Chevrolet | 124 | 85 | 1,325 | Accident |
| 27 | 23 | 1 | Rob Summers | Frasco Fuel Chevrolet | 108 | 82 | 825 | Accident |
| 28 | 12 | 05 | Joe Hartmann | Charlie's Quality Collision Chevrolet | 106 | 79 | 825 | Engine |
| 29 | 7 | 50 | Kevin Goodale | Riverhead Building Supply Chevrolet | 94 | 76 | 1,225 | Nerf Bar |
| 30 | 25 | 75 | Carl Pasteryak | Dawley's Auto Center/Sunoco Pontiac | 76 | 73 | 825 | Accident |
| 31 | 5 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 61 | 70 | 1,925 | Accident |
| 32 | 32 | 90 | Renee Dupuis | UIG/SFI Chevrolet | 61 | 67 | 825 | Vibration |
|
|
|
|
|
|
|
|
|
|
| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 16 | Mike Stefanik | Diversified Metals/Sanderson-MacLeod Pontiac | 200 | 180 | $9,534 | Running |
| 2 | 19 | 2 | Todd Szegedy | Wisk/Snuggle Ford | 200 | 170 | 6,084 | Running |
| 3 | 8 | 3 | Ryan Preece | Mizzy Const./Reynolds Auto Wrecking Chevrolet | 200 | 165 | 4,534 | Running |
| 4 | 4 | 12 | Ron Silk | TS Haulers Chevrolet | 200 | 160 | 5,634 | Running |
| 5 | 3 | 1 | Burt Myers | Capital Bank/JRC Investments Ford | 200 | S180 | 3,250 | Running |
| 6 | 12 | 50 | Kevin Goodale | Riverhead Building Supply Chevrolet | 200 | 155 | 2,611 | Running |
| 7 | 9 | 28 | George Brunnhoelzl, III | Oval Speed/Fibrwrap/PT Ford | 200 | S170 | 2,150 | Running |
| 8 | 5 | 4 | Donny Lia | Mystic Missile Dodge | 200 | 150 | 2,634 | Running |
| 9 | 18 | 58 | Eric Goodale * | Riverhead Building Supply Chevrolet | 199 | 146 | 2,734 | Running |
| 10 | 23 | 99 | Jamie Tomaino | Ideal Racing Chevrolet | 198 | 142 | 2,409 | Running |
| 11 | 22 | 40 | Frank Fleming | Nelson Automotive Family/Jerry Hunt Auto | 197 | S165 | 2,250 | Running |
| 12 | 15 | 10 | Ed Flemke, Jr. | Ron Bouchard Autos/Kleer Trimboards Chevrolet | 197 | 138 | 2,284 | Running |
| 13 | 11 | 79 | James Civali | Hill Enterprises/Coors Light/Sunoco Pontiac | 196 | 134 | 2,259 | Running |
| 14 | 31 | 9 | Jake Marosz | Middlesex Auto Center Chevrolet | 189 | 130 | 2,234 | Running |
| 15 | 10 | 52 | Chris Pasteryak | Dawley’s Auto Center/Sunoco Chevrolet | 186 | 127 | 3,777 | Running |
| 16 | 2 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 185 | 124 | 2,209 | Running |
| 17 | 17 | 6 | Jason Myers | Capital Bank/Moorefield & Trantham Ford | 185 | S160 | 1,650 | Accident |
| 18 | 33 | 68 | Johnny Bush | J.B. Stone Setters/Mehner Racing Chevrolet | 182 | 121 | 2,059 | Accident |
| 19 | 40 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Chevrolet | 182 | 118 | 2,784 | Running |
| 20 | 25 | 88 | Woody Pitkat | Ramar-Hall/TSI Harley-Davidson Chevrolet | 181 | 115 | 2,109 | Ignition |
| 21 | 16 | 47 | Andy Seuss | Advance Auto Parts/Q Racing Oil/Auto Tech Chevrolet | 180 | S155 | 1,550 | Accident |
| 22 | 28 | 17 | Glen Reen | Reen Orthodontics/Pep Boys/Motostar Chevrolet | 180 | 112 | 2,134 | Running |
| 23 | 13 | 46 | Eric Beers | Cape Cod Aggregates/J&R Pre-Cast Chevrolet | 175 | 109 | 2,009 | Accident |
| 24 | 24 | 25 | John Smith | Tutterow Surveying/Rick's Home Improvement Chevrolet | 172 | S150 | 1,450 | Accident |
| 25 | 20 | 44 | Jonathan Brown | Don&Dee Stone/Kook's Custom Headers Chevrolet | 172 | S146 | 1,425 | Accident |
| 26 | 30 | 01 | Jay Foley | R&R Cars/B&B Trucking/Foley Machine Chevrolet | 161 | S142 | 1,400 | Steering |
| 27 | 21 | 02 | Buddy Emory | RCS Construction Chevrolet | 160 | S138 | 1,375 | Engine |
| 28 | 27 | 13 | Ken Heagy | Buoy One Seafood Chevrolet | 138 | 106 | 1,784 | Running |
| 29 | 1 | 23 | Brian Loftin | L&R Transmissions/QMF Metal Chevrolet | 138 | S134 | 1,700 | Brakes |
| 30 | 14 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 133 | 103 | 2,484 | Running |
| 31 | 29 | 8 | Glenn Tyler | Sypher Const./Financial Fed. Credit Chevrolet | 133 | 100 | 1,784 | Running |
| 32 | 35 | 48 | Brad Robbins | Tri-City Trading Chevrolet | 129 | S130 | 1,350 | Running |
| 33 | 38 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 124 | 97 | 1,784 | Running |
| 34 | 26 | 31 | Gene Pack | Comtech Solutions/Wings-N-Things Chevrolet | 78 | S127 | 1,350 | Accident |
| 35 | 34 | 97 | Bryan Dauzat | O.B. Builders Chevrolet | 33 | S124 | 1,350 | Accident |
| 36 | 7 | 59 | Erick Rudolph | Ed Bennett Properties Chevrolet | 33 | 94 | 1,784 | Accident |
| 37 | 37 | 22 | J R Bertuccio | Gershow Recycling Chevrolet | 29 | S121 | 1,350 | Accident |
| 38 | 32 | 18 | Zach Brewer | Tarheel Wood Floors/Tom Johnson Chevrolet | 27 | S118 | 1,350 | Accident |
| 39 | 39 | 21 | Thomas Neal | Hunter Motorsports/Affordable Septic Chevrolet | 27 | S115 | 1,350 | Accident |
| 40 | 36 | 0 | Greg Butcher | Triad Mulch & Stone Chevrolet | 27 | S112 | 1,350 | Accident |
| 41 | 42 | 41 | Tim Brown | Mystic Missile Dodge | 7 | S109 | 1,350 | Steering |
| 42 | 43 | 7 | Jeremy Stoltz | Hill Enterprises/Coors Light/Sunoco Pontiac | 7 | S106 | 1,350 | Handling |
| 43 | 41 | 09 | Jamie Tomaino Jr. | Cleanup Supply Chevrolet | 2 | S103 | 1,350 | Steering |
|
|
|
|
|
|
|
|
|
|
| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | Ron Silk | TS Haulers/Hoosier Tire of Calverton Chevrolet | 100 | 180 | $15,165 | Running |
| 2 | 34 | 4 | Donny Lia | Mystic Missile Dodge | 100 | 170 | 12,515 | Running |
| 3 | 1 | 3 | Ryan Preece | Mizzy Const./Reynold's Auto Wrecking Chev. | 100 | 165 | 9,365 | Running |
| 4 | 21 | 14 | Reggie Ruggiero | Atlantic Sprinkler Chevrolet | 100 | 160 | 6,265 | Running |
| 5 | 10 | 16 | Mike Stefanik | Diversified Metals/Sanderson-MacLeod Pontiac | 100 | 155 | 5,215 | Running |
| 6 | 16 | 93 | Rowan Pennink | Monk Mechanic Hand Cleaner Chevrolet | 100 | 150 | 4,115 | Running |
| 7 | 14 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 100 | 146 | 4,615 | Running |
| 8 | 25 | 7 | Ryan Newman | Aggressive Hydraulics Chevrolet | 100 | 142 | 3,165 | Running |
| 9 | 8 | 59 | Erick Rudolph | Ed Bennett Properties Chevrolet | 100 | 138 | 3,465 | Running |
| 10 | 23 | 22 | Chuck Hossfeld | Jerry Gradl Motors Chevrolet | 100 | 134 | 2,915 | Running |
| 11 | 5 | 19 | Doug Coby | Major Motion Trans./Family Auto Ctr. Chevrolet | 100 | 130 | 3,115 | Running |
| 12 | 18 | 52 | Chris Pasteryak | Furnace & Duct Supply Chevrolet | 100 | 127 | 3,115 | Running |
| 13 | 11 | 79 | James Civali | Hill Enterprises/Coors Light/Sunoco Pontiac | 100 | 124 | 2,915 | Running |
| 14 | 17 | 90 | Renee Dupuis | UIG/SFI Chevrolet | 100 | 121 | 2,490 | Running |
| 15 | 12 | 1 | Rob Summers | Frasco Fuel Chevrolet | 100 | 118 | 2,365 | Running |
| 16 | 32 | 05 | Joe Hartmann | Charlie's Quality Collision Chevrolet | 100 | 115 | 2,340 | Running |
| 17 | 37 | 58 | Eric Goodale * | Riverhead Building Supply Chevrolet | 100 | 112 | 3,015 | Running |
| 18 | 29 | 68 | Johnny Bush | J.B. Stone Setters/Mehner Racing Chevrolet | 100 | 109 | 2,690 | Running |
| 19 | 24 | 11 | Anthony Sesely | A-1 Auto Center Chevrolet | 100 | 106 | 2,265 | Running |
| 20 | 15 | 50 | Kevin Goodale | Riverhead Building Supply Chevrolet | 100 | 103 | 2,508 | Running |
| 21 | 31 | 18 | Ken Heagy | Buoy One Seafood Chevrolet | 100 | 100 | 2,490 | Running |
| 22 | 33 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 100 | 97 | 2,465 | Running |
| 23 | 39 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Chevrolet | 100 | 94 | 1,992 | Running |
| 24 | 4 | 46 | Eric Beers | Cape Cod Aggregates/J&R Pre-Cast Chevrolet | 98 | 91 | 2,390 | Running |
| 25 | 38 | 9 | Jake Marosz | Middlesex Auto Center Chevrolet | 94 | 88 | 2,265 | Running |
| 26 | 30 | 28 | Woody Pitkat | Ramar-Hall/TSI Harley-Davidson Chevrolet | 91 | 85 | 2,365 | Accident |
| 27 | 26 | 8 | Glenn Tyler | Sypher Const./Financial Fed. Credit Chevrolet | 91 | 82 | 2,265 | Accident |
| 28 | 40 | 82 | Mike Christopher | Coco Key Water Resort/TEC Dodge | 85 | 79 | 1,865 | Suspension |
| 29 | 6 | 2 | Todd Szegedy | UNOH/Wisk/Snuggle Ford | 84 | 76 | 2,365 | Accident |
| 30 | 35 | 10 | Ed Flemke, Jr. | Ron Bouchard Autos/Kleer Trimboards Chev. | 83 | 73 | 2,365 | Accident |
| 31 | 7 | 17 | Glen Reen | Reen Ortho./Pep Boys/Motostar Chevrolet | 81 | 70 | 2,465 | Running |
| 32 | 36 | 99 | Jamie Tomaino | Ideal Racing Chevrolet | 78 | 67 | 2,265 | Engine |
| 33 | 3 | 12 | Keith Rocco | TS Haulers/Hoosier Tire of Calverton Chevrolet | 78 | 64 | 2,365 | Running |
| 34 | 19 | 71 | Rob Fuller * | Draco Springs/Mahindra Racing Ford | 75 | 61 | 1,865 | Radiator |
| 35 | 22 | 21 | Jonathan McKennedy | Lacticrete/Spafco Chevrolet | 75 | 58 | 2,265 | Tie Rod |
| 36 | 27 | 01 | Richard Savary | N.E Infra./Alloy Wheel Repair Chevrolet | 26 | 55 | 1,865 | Accident |
| 37 | 13 | 96 | Bobby Santos | Santos Motorsports Chevrolet | 26 | 52 | 1,865 | Accident |
| 38 | 20 | 0 | Tim Arre | Cliff Nelson/Earle's Asphalt Chevrolet | 12 | 49 | 1,865 | Rear End |
| 39 | 28 | 70 | Eddie MacDonald | Stuart's Auto/Rockingham Boats Chevrolet | 4 | 46 | 1,865 | Accident |
| 40 | 9 | 09 | Bobby Grigas, III | Triple-G Scaffold Services Chevrolet | 0 | 43 | 2,265 | DNS |
RACE STATISTICS
Fastest Qualifier: Ryan Preece, Time:
29.765 Seconds, Speed: 127.962 mph
Failed to Qualify:
Time of Race: 1 hrs., 25 mins, 43 secs Average
Speed: 74.058 mph Margin of
Victory: 0.324 Seconds
Caution Flags: Laps 5-10; 11-14; 15-18;
21-24; 26-31; 34-38; 45-49; 70-74;
78-81; 84-87; 92-95. 11 for 51 laps.
Lap Leaders: Ron Silk 1, Eric Beers 2,
Ron Silk 3, Eric Beers 4-10, Ron Silk
11, Eric Beers 12-17, Ron Silk 18-23,
Todd Szegedy 24-40, James Civali 41-46,
Rowan Pennink 47-54, Reggie Ruggiero
55-65, Rowan Pennink 66-74, Steve Park
75-82, Erick Rudolph 83-87, Reggie
Ruggiero 88, Ron Silk 89-96, Reggie
Ruggiero 97-99, Ron Silk 100.
Total Laps Led: Ron Silk 18, Todd
Szegedy 17, Rowan Pennink 17, Reggie
Ruggiero 15, Eric Beers 14, Steve Park
8, James Civali 6, Erick Rudolph 5. 17
changes involving 8 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Donny
Lia, 4 Mystic Missile Dodge
COORS LIGHT POLE AWARD: Ryan Preece, 3
Mizzy Const./Reynold's Auto Wrecking
Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD:
Mike Stefanik, 16 Diversified
Metals/Sanderson-MacLeod Pontiac
SUNOCO ROOKIE OF THE RACE AWARD: Eric
Goodale *, 58 Riverhead Building Supply
Chevrolet
WHELEN WINNER OF THE RACE AWARD: Ron
Silk, 6 TS Haulers/Hoosier Tire of
Calverton Chevrolet
| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | Donny Lia | Mystic Missile Dodge | 150 | 180 | $7,900 | Running |
| 2 | 1 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 150 | 170 | 4,000 | Running |
| 3 | 14 | 2 | Todd Szegedy | Wisk/Snuggle Ford | 150 | 165 | 2,900 | Running |
| 4 | 13 | 93 | Rowan Pennink | Monk Mechanic Hand Cleaner Chevrolet | 150 | 160 | 2,600 | Running |
| 5 | 11 | 12 | Keith Rocco | TS Haulers/United Crane Chevrolet | 150 | 155 | 2,300 | Running |
| 6 | 27 | 46 | Eric Beers | Cape Cod Aggregates/J&R Pre-Cast Chevrolet | 150 | 150 | 2,800 | Running |
| 7 | 12 | 54 | Eric Berndt | North End Auto Parts Chevrolet | 150 | 146 | 1,450 | Running |
| 8 | 21 | 09 | Bobby Grigas, III | Triple-G Scaffold Services Chevrolet | 150 | 142 | 1,725 | Running |
| 9 | 5 | 17 | Glen Reen | Reen Orthodontics/Pep Boys Chevrolet | 150 | 138 | 2,350 | Running |
| 10 | 8 | 59 | Erick Rudolph | Ed Bennett Properties Chevrolet | 150 | 134 | 1,550 | Running |
| 11 | 7 | 21 | Richard Savary | Alloy Wheel Repair/Wizz Kids Chevrolet | 150 | 130 | 1,525 | Running |
| 12 | 20 | 99 | Jamie Tomaino | Ideal Racing Chevrolet | 150 | 127 | 1,488 | Running |
| 13 | 17 | 52 | Chris Pasteryak | Dawley's Auto Center/Sunoco Chevrolet | 150 | 124 | 1,575 | Running |
| 14 | 3 | 8 | Glenn Tyler | Sypher Const./Financial Fed. Credit Chevrolet | 150 | 121 | 1,450 | Running |
| 15 | 18 | 70 | Andy Seuss | Stuart's Auto/Rockingham Boats Chevrolet | 150 | 118 | 1,036 | Running |
| 16 | 28 | 05 | Joe Hartmann | Charlie's Quality Collision Chevrolet | 150 | 115 | 1,000 | Running |
| 17 | 10 | 10 | Ed Flemke, Jr. | Ron Bouchard Autos/Kleer Trimboards Chev. | 150 | 112 | 1,475 | Running |
| 18 | 4 | 3 | Ryan Preece | Mizzy Const./Reynold's Auto Wrecking Chev. | 149 | 109 | 1,450 | Running |
| 19 | 32 | 18 | Ken Heagy | Buoy One Seafood Chevrolet | 147 | 106 | 1,325 | Running |
| 20 | 29 | 58 | Eric Goodale * | Riverhead Building Supply Chevrolet | 132 | 103 | 1,600 | Accident |
| 21 | 22 | 28 | Woody Pitkat | TSI Harley-Davidson/Ramar-Hall Chevrolet | 132 | 100 | 1,375 | Running |
| 22 | 31 | 26 | Gary McDonald | Lakeland Landscape/RC Electric Chevrolet | 124 | 97 | 850 | Running |
| 23 | 30 | 9 | Jake Marosz | Middlesex Auto Center Chevrolet | 120 | 94 | 1,225 | Running |
| 24 | 23 | 31 | Tony Ferrante, Jr. | Sunoco Chevrolet | 107 | 91 | 800 | Accident |
| 25 | 26 | 79 | James Civali | Hill Enterprises/Coors Light/Sunoco Pontiac | 107 | 88 | 1,190 | Carburetor |
| 26 | 16 | 0 | Tim Arre | Cliff Nelson/Earle's Asphalt Chevrolet | 98 | 85 | 750 | Suspension |
| 27 | 19 | 1 | Rob Summers | Frasco Fuel Chevrolet | 92 | 82 | 750 | Accident |
| 28 | 6 | 90 | Renee Dupuis | UIG/SFI Chevrolet | 92 | 79 | 750 | Accident |
| 29 | 15 | 50 | Kevin Goodale | Riverhead Building Supply Chevrolet | 92 | 76 | 1,150 | Accident |
| 30 | 24 | 68 | Johnny Bush | J.B. Stone Setters/Mehner Racing Chevrolet | 91 | 73 | 1,150 | Accident |
| 31 | 25 | 19 | Doug Coby | Major Motion Trans./Family Auto Ctr. Chevrolet | 77 | 70 | 1,150 | Clutch |
| 32 | 2 | 16 | Mike Stefanik | Diversified Metals/Sanderson-MacLeod Pontiac | 32 | 67 | 1,150 | Accident |
| 33 | 33 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 26 | 64 | 1,150 | Axle |
| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | Donny Lia | Mystic Missile Dodge | 150 | 180 | $9,500 | Running |
| 2 | 1 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 150 | 170 | 5,100 | Running |
| 3 | 5 | 3 | Ryan Preece | Reynolds Auto Wrecking Chevrolet | 150 | 165 | 3,500 | Running |
| 4 | 2 | 28 | George Brunnhoelzl, III | Oval Speed/Fibrwrap/PT Ford | 150 | S180 | 2,500 | Running |
| 5 | 13 | 88 | Woody Pitkat | Ramar-Hall/TSI Harley-Davidson Chevrolet | 150 | 160 | 3,000 | Running |
| 6 | 3 | 2 | Todd Szegedy | UNOH/Wisk/Snuggle Ford | 150 | 155 | 2,500 | Running |
| 7 | 9 | 93 | Rowan Pennink | Monk Mechanic Hand/N.E. Race Fuels | 150 | 150 | 2,250 | Running |
| 8 | 17 | 10 | Ed Flemke, Jr | Ron Bouchard Autos/Kleer Trimboards | 150 | 146 | 2,000 | Running |
| 9 | 12 | 1 | Burt Myers | Capital Bank/JRC Investments Ford | 150 | S170 | 1,650 | Running |
| 10 | 21 | 59 | Erick Rudolph | Original Pizza Logs/Prime Tyme Chevrolet | 150 | 142 | 1,664 | Running |
| 11 | 4 | 47 | Andy Seuss | Advance Auto Parts/Q Racing Oil/Stuart Auto | 150 | S165 | 1,000 | Running |
| 12 | 30 | 58 | Eric Goodale * | Riverhead Building Supply Chevrolet | 150 | 138 | 1,400 | Running |
| 13 | 10 | 38 | L W Miller | John Baker Plumbing & Heating/Sink Tower | 150 | S160 | 975 | Running |
| 14 | 15 | 46 | Eric Beers | Cape Cod Aggregates/J&R Pre-Cast Chevrolet | 150 | 134 | 1,750 | Running |
| 15 | 31 | 09 | Bobby Grigas, III | Triple-G Scaffold Services Chevrolet | 150 | 130 | 1,875 | Running |
| 16 | 23 | 52 | Chris Pasteryak | Furnace & Duct Supply Chevrolet | 150 | 127 | 1,300 | Running |
| 17 | 22 | 99 | Jamie Tomaino | Ideal Racing Chevrolet | 148 | 124 | 1,275 | Running |
| 18 | 28 | 14 | Bobby Hutchens, Jr | Team Texas Driving School Chevrolet | 147 | S155 | 850 | Running |
| 19 | 6 | 23 | Brian Loftin | L&R Transmissions/QMF Metal Chevrolet | 147 | S150 | 825 | Running |
| 20 | 37 | 21 | Richard Savary | Alloy Wheel Repair/Pine Hill Service Chevrolet | 147 | 121 | 1,950 | Running |
| 21 | 8 | 40 | Frank Fleming | Nelson Ford/Pro Health Center Ford | 146 | S146 | 800 | Running |
| 22 | 36 | 68 | Johnny Bush | J.B. Stone Setters/Mehner Racing Chevrolet | 146 | 118 | 1,200 | Running |
| 23 | 18 | 25 | John Smith | Tutterow Surveying/Rick's Home Chevrolet | 146 | S142 | 800 | Running |
| 24 | 24 | 44 | Rich Kuiken, Jr | Flowmasters Testing & Balancing Chevrolet | 145 | S138 | 800 | Running |
| 25 | 19 | 16 | Michael Stefanik | Diversified Metals/Sanderson-MacLeon Pontiac | 123 | 115 | 1,300 | Engine |
| 26 | 32 | 18 | Ken Heagy | Buoy One Seafood Chevrolet | 108 | 112 | 1,200 | Clutch |
| 27 | 14 | 6 | Jason Myers | Capital Bank/Moorefield & Trantham Ford | 103 | S134 | 800 | Engine |
| 28 | 39 | 98 | Kasey Kahne | Mowhawk Northeast/N.E. Race Fuels Chevrolet | 100 | 109 | 800 | Engine |
| 29 | 16 | 31 | Gene Pack | Comtech Solutions/Wings-N-Things Chevrolet | 88 | S130 | 800 | Accident |
| 30 | 26 | 97 | Bryan Dauzat | O.B. Builders/Intrafitt Chevrolet | 85 | S127 | 800 | Accident |
| 31 | 11 | 12 | Jimmy Blewett | TS Haulers/Blewett Recycling Chevrolet | 74 | 106 | 1,250 | Vibration |
| 32 | 27 | 17 | Glen Reen | Reen Orthodontics/Pep Boys Chevrolet | 73 | 103 | 1,650 | Accident |
| 33 | 25 | 79 | Ronnie Silk | Hill Enterprises/Coors Light/Sunoco Pontiac | 39 | 100 | 1,150 | Engine |
